Usage Statistics for www.cvs.wave-star.net

Summary Period: February 2012
Generated 20-May-2012 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 86798
Total Files 86085
Total Pages 85152
Total Visits 3182
Total KBytes 2788837
Total Unique Sites 370
Total Unique URLs 84121
. Avg Max
Hits per Hour 124 299
Hits per Day 2993 4162
Files per Day 2968 4152
Pages per Day 2936 4067
Sites per Day 12 126
Visits per Day 109 219
KBytes per Day 96167 373290
Hits by Response Code
Code 200 - OK 99.18% 86085
Code 301 - Moved Permanently 0.03% 25
Code 304 - Not Modified 0.64% 553
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 0.15% 132

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2825 3.25% 2792 3.24% 2791 3.28% 109 3.43% 81 21.89% 62272 2.23%
2 3087 3.56% 3048 3.54% 3068 3.60% 152 4.78% 92 24.86% 38524 1.38%
3 2908 3.35% 2871 3.34% 2746 3.22% 166 5.22% 95 25.68% 62843 2.25%
4 3523 4.06% 3500 4.07% 3504 4.11% 131 4.12% 81 21.89% 43763 1.57%
5 2715 3.13% 2681 3.11% 2708 3.18% 115 3.61% 58 15.68% 61990 2.22%
6 2947 3.40% 2920 3.39% 2931 3.44% 129 4.05% 81 21.89% 66181 2.37%
7 2771 3.19% 2749 3.19% 2762 3.24% 132 4.15% 69 18.65% 231763 8.31%
8 2934 3.38% 2904 3.37% 2922 3.43% 164 5.15% 97 26.22% 206935 7.42%
9 3608 4.16% 3548 4.12% 3483 4.09% 140 4.40% 83 22.43% 229778 8.24%
10 1999 2.30% 1946 2.26% 1987 2.33% 191 6.00% 99 26.76% 167423 6.00%
11 2892 3.33% 2863 3.33% 2824 3.32% 174 5.47% 95 25.68% 247896 8.89%
12 2916 3.36% 2865 3.33% 2756 3.24% 217 6.82% 101 27.30% 373290 13.39%
13 2462 2.84% 2425 2.82% 2430 2.85% 209 6.57% 126 34.05% 284671 10.21%
14 2681 3.09% 2663 3.09% 2572 3.02% 219 6.88% 125 33.78% 80635 2.89%
15 2481 2.86% 2451 2.85% 2472 2.90% 211 6.63% 98 26.49% 82031 2.94%
16 2562 2.95% 2525 2.93% 2487 2.92% 189 5.94% 99 26.76% 90467 3.24%
17 4080 4.70% 4051 4.71% 4021 4.72% 176 5.53% 94 25.41% 88682 3.18%
18 3181 3.66% 3175 3.69% 3160 3.71% 29 0.91% 24 6.49% 24957 0.89%
19 2870 3.31% 2865 3.33% 2821 3.31% 28 0.88% 17 4.59% 40917 1.47%
20 2700 3.11% 2682 3.12% 2544 2.99% 29 0.91% 19 5.14% 33953 1.22%
21 2875 3.31% 2869 3.33% 2844 3.34% 28 0.88% 29 7.84% 36688 1.32%
22 3620 4.17% 3614 4.20% 3611 4.24% 19 0.60% 14 3.78% 23649 0.85%
23 3297 3.80% 3285 3.82% 3128 3.67% 26 0.82% 24 6.49% 30928 1.11%
24 2763 3.18% 2749 3.19% 2743 3.22% 42 1.32% 35 9.46% 38858 1.39%
25 3557 4.10% 3536 4.11% 3463 4.07% 37 1.16% 32 8.65% 40065 1.44%
26 3365 3.88% 3360 3.90% 3336 3.92% 23 0.72% 29 7.84% 20145 0.72%
27 2609 3.01% 2598 3.02% 2586 3.04% 35 1.10% 30 8.11% 16471 0.59%
28 4162 4.80% 4152 4.82% 4067 4.78% 55 1.73% 33 8.92% 42983 1.54%
29 2408 2.77% 2398 2.79% 2385 2.80% 40 1.26% 26 7.03% 20078 0.72%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4103 4.73% 140 4066 4.72% 137 3982 4.68% 4842 140420 5.04%
1 140 4083 4.70% 139 4053 4.71% 137 3985 4.68% 3990 115708 4.15%
2 121 3530 4.07% 120 3484 4.05% 118 3430 4.03% 3743 108533 3.89%
3 121 3522 4.06% 120 3480 4.04% 116 3388 3.98% 3028 87817 3.15%
4 129 3749 4.32% 127 3703 4.30% 125 3643 4.28% 2622 76030 2.73%
5 141 4109 4.73% 140 4088 4.75% 135 3926 4.61% 2661 77166 2.77%
6 137 3994 4.60% 136 3957 4.60% 136 3957 4.65% 2500 72508 2.60%
7 134 3896 4.49% 133 3870 4.50% 133 3880 4.56% 3787 109837 3.94%
8 125 3633 4.19% 124 3612 4.20% 120 3484 4.09% 5230 151676 5.44%
9 111 3244 3.74% 111 3223 3.74% 111 3220 3.78% 4705 136450 4.89%
10 125 3634 4.19% 124 3603 4.19% 124 3597 4.22% 5247 152157 5.46%
11 130 3783 4.36% 129 3756 4.36% 128 3737 4.39% 4361 126459 4.53%
12 127 3708 4.27% 127 3690 4.29% 126 3660 4.30% 5271 152857 5.48%
13 122 3550 4.09% 121 3526 4.10% 122 3538 4.15% 4258 123479 4.43%
14 118 3435 3.96% 117 3409 3.96% 117 3408 4.00% 3670 106441 3.82%
15 109 3177 3.66% 108 3149 3.66% 108 3160 3.71% 3781 109635 3.93%
16 109 3170 3.65% 108 3133 3.64% 107 3119 3.66% 3363 97525 3.50%
17 107 3120 3.59% 106 3096 3.60% 106 3080 3.62% 3193 92591 3.32%
18 112 3262 3.76% 111 3235 3.76% 110 3211 3.77% 2368 68672 2.46%
19 122 3560 4.10% 121 3532 4.10% 121 3510 4.12% 3552 103015 3.69%
20 115 3354 3.86% 114 3330 3.87% 114 3313 3.89% 4297 124613 4.47%
21 116 3385 3.90% 115 3342 3.88% 115 3338 3.92% 4771 138367 4.96%
22 129 3742 4.31% 128 3716 4.32% 127 3695 4.34% 4929 142944 5.13%
23 139 4055 4.67% 139 4032 4.68% 134 3891 4.57% 5998 173937 6.24%

Top 30 of 84121 Total URLs
# Hits KBytes URL
1 118 0.14% 6 0.00% /robots.txt
2 98 0.11% 9810 0.35% /stats/usage_201111.html
3 82 0.09% 1187 0.04% /
4 32 0.04% 17 0.00% /layout/css/fixed.css
5 31 0.04% 2157 0.08% /ru/ports/zope.html
6 27 0.03% 138 0.00% /favicon.ico
7 24 0.03% 70366 2.52% /doc/el_GR.ISO8859-7/books/handbook/book.html
8 16 0.02% 27136 0.97% /ja/ports/textproc.html
9 16 0.02% 3 0.00% /layout/css/fixed_large.css
10 15 0.02% 97 0.00% /layout/css/navigation.css
11 15 0.02% 8 0.00% /layout/css/table.css
12 15 0.02% 32 0.00% /layout/css/text.css
13 14 0.02% 2148 0.08% /doc/zh_TW/books/faq/book.html
14 14 0.02% 37659 1.35% /doc/zh_TW/books/handbook/book.html
15 14 0.02% 20 0.00% /layout/css/iefixes.css
16 14 0.02% 114 0.00% /layout/css/layout.css
17 14 0.02% 34 0.00% /layout/js/styleswitcher.js
18 14 0.02% 1264 0.05% /stats/usage_201003.html
19 13 0.01% 15 0.00% /layout/css/global.css
20 11 0.01% 13520 0.48% /ja/ports/python.html
21 11 0.01% 95 0.00% /ports/
22 10 0.01% 23387 0.84% /doc/de/books/handbook/book.html
23 10 0.01% 42826 1.54% /doc/fr_FR.ISO8859-1/books/handbook/book.html
24 10 0.01% 23518 0.84% /doc/nl/books/handbook/book.html
25 9 0.01% 259 0.01% /doc/en_US.ISO8859-1/books/porters-handbook/
26 9 0.01% 215 0.01% /projects/
27 9 0.01% 183 0.01% /releases/
28 9 0.01% 208 0.01% /search/
29 8 0.01% 71 0.00% /doc/en_US.ISO8859-1/books/developers-handbook/
30 8 0.01% 84 0.00% /security/

Top 10 of 84121 Total URLs By KBytes
# Hits KBytes URL
1 24 0.03% 70366 2.52% /doc/el_GR.ISO8859-7/books/handbook/book.html
2 10 0.01% 42826 1.54% /doc/fr_FR.ISO8859-1/books/handbook/book.html
3 7 0.01% 42203 1.51% /doc/mn/books/handbook/book.html
4 14 0.02% 37659 1.35% /doc/zh_TW/books/handbook/book.html
5 16 0.02% 27136 0.97% /ja/ports/textproc.html
6 10 0.01% 23518 0.84% /doc/nl/books/handbook/book.html
7 10 0.01% 23387 0.84% /doc/de/books/handbook/book.html
8 3 0.00% 21101 0.76% /doc/mn_MN.UTF-8/books/handbook/book.html
9 11 0.01% 13520 0.48% /ja/ports/python.html
10 2 0.00% 13270 0.48% /ru/ports/perl5.html

Top 10 of 2540 Total Entry Pages
# Hits Visits URL
1 82 0.09% 65 2.08% /
2 98 0.11% 48 1.54% /stats/usage_201111.html
3 31 0.04% 21 0.67% /ru/ports/zope.html
4 16 0.02% 12 0.38% /ja/ports/textproc.html
5 24 0.03% 8 0.26% /doc/el_GR.ISO8859-7/books/handbook/book.html
6 11 0.01% 8 0.26% /ports/
7 9 0.01% 8 0.26% /projects/
8 9 0.01% 7 0.22% /doc/en_US.ISO8859-1/books/porters-handbook/
9 8 0.01% 7 0.22% /security/
10 7 0.01% 6 0.19% /doc/de_DE.ISO8859-1/

Top 10 of 2545 Total Exit Pages
# Hits Visits URL
1 82 0.09% 68 2.18% /
2 98 0.11% 48 1.54% /stats/usage_201111.html
3 31 0.04% 20 0.64% /ru/ports/zope.html
4 16 0.02% 11 0.35% /ja/ports/textproc.html
5 9 0.01% 9 0.29% /projects/
6 9 0.01% 8 0.26% /doc/en_US.ISO8859-1/books/porters-handbook/
7 24 0.03% 7 0.22% /doc/el_GR.ISO8859-7/books/handbook/book.html
8 7 0.01% 7 0.22% /doc/en_US.ISO8859-1/books/faq/
9 11 0.01% 7 0.22% /ports/
10 8 0.01% 7 0.22% /security/

Top 30 of 370 Total Sites
# Hits Files KBytes Visits Hostname
1 59516 68.57% 59420 69.02% 358422 12.85% 14 0.44% crawl-66-249-72-19.googlebot.com
2 12736 14.67% 12710 14.76% 63512 2.28% 7 0.22% crawl-66-249-72-13.googlebot.com
3 9626 11.09% 9615 11.17% 48262 1.73% 10 0.31% crawl-66-249-71-153.googlebot.com
4 983 1.13% 874 1.02% 528573 18.95% 316 9.93% Invalid
5 472 0.54% 451 0.52% 12476 0.45% 126 3.96% spider-199-21-99-95.yandex.com
6 145 0.17% 145 0.17% 8403 0.30% 1 0.03% athedsl-4378794.home.otenet.gr
7 96 0.11% 96 0.11% 9609 0.34% 48 1.51% 178-137-16-47-lvv.broadband.kyivstar.net
8 79 0.09% 76 0.09% 1418 0.05% 1 0.03% spider-100-43-83-131.yandex.com
9 38 0.04% 29 0.03% 34165 1.23% 35 1.10% baiduspider-180-76-5-51.crawl.baidu.com
10 37 0.04% 32 0.04% 27879 1.00% 34 1.07% baiduspider-180-76-5-62.crawl.baidu.com
11 36 0.04% 30 0.03% 35284 1.27% 34 1.07% baiduspider-180-76-5-110.crawl.baidu.com
12 36 0.04% 25 0.03% 25356 0.91% 34 1.07% baiduspider-180-76-5-49.crawl.baidu.com
13 36 0.04% 32 0.04% 16360 0.59% 34 1.07% baiduspider-180-76-5-50.crawl.baidu.com
14 36 0.04% 28 0.03% 16010 0.57% 32 1.01% baiduspider-180-76-5-67.crawl.baidu.com
15 34 0.04% 31 0.04% 27449 0.98% 30 0.94% baiduspider-180-76-5-162.crawl.baidu.com
16 34 0.04% 30 0.03% 23842 0.85% 30 0.94% baiduspider-180-76-5-61.crawl.baidu.com
17 34 0.04% 27 0.03% 16044 0.58% 34 1.07% baiduspider-180-76-5-89.crawl.baidu.com
18 34 0.04% 30 0.03% 23723 0.85% 31 0.97% baiduspider-180-76-5-93.crawl.baidu.com
19 33 0.04% 31 0.04% 38212 1.37% 33 1.04% baiduspider-180-76-5-55.crawl.baidu.com
20 32 0.04% 26 0.03% 14318 0.51% 31 0.97% baiduspider-180-76-5-113.crawl.baidu.com
21 32 0.04% 28 0.03% 22369 0.80% 31 0.97% baiduspider-180-76-5-52.crawl.baidu.com
22 31 0.04% 26 0.03% 14269 0.51% 30 0.94% baiduspider-180-76-5-107.crawl.baidu.com
23 31 0.04% 26 0.03% 11168 0.40% 31 0.97% baiduspider-180-76-5-48.crawl.baidu.com
24 31 0.04% 27 0.03% 9619 0.34% 31 0.97% baiduspider-180-76-5-56.crawl.baidu.com
25 31 0.04% 28 0.03% 17400 0.62% 30 0.94% baiduspider-180-76-5-57.crawl.baidu.com
26 31 0.04% 27 0.03% 12998 0.47% 28 0.88% baiduspider-180-76-5-59.crawl.baidu.com
27 31 0.04% 27 0.03% 20185 0.72% 31 0.97% baiduspider-180-76-5-65.crawl.baidu.com
28 31 0.04% 26 0.03% 22384 0.80% 29 0.91% baiduspider-180-76-5-94.crawl.baidu.com
29 30 0.03% 26 0.03% 22744 0.82% 30 0.94% baiduspider-180-76-5-100.crawl.baidu.com
30 30 0.03% 26 0.03% 24608 0.88% 29 0.91% baiduspider-180-76-5-150.crawl.baidu.com

Top 10 of 370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 983 1.13% 874 1.02% 528573 18.95% 316 9.93% Invalid
2 59516 68.57% 59420 69.02% 358422 12.85% 14 0.44% crawl-66-249-72-19.googlebot.com
3 12736 14.67% 12710 14.76% 63512 2.28% 7 0.22% crawl-66-249-72-13.googlebot.com
4 9626 11.09% 9615 11.17% 48262 1.73% 10 0.31% crawl-66-249-71-153.googlebot.com
5 33 0.04% 31 0.04% 38212 1.37% 33 1.04% baiduspider-180-76-5-55.crawl.baidu.com
6 36 0.04% 30 0.03% 35284 1.27% 34 1.07% baiduspider-180-76-5-110.crawl.baidu.com
7 38 0.04% 29 0.03% 34165 1.23% 35 1.10% baiduspider-180-76-5-51.crawl.baidu.com
8 24 0.03% 20 0.02% 28505 1.02% 24 0.75% baiduspider-180-76-5-190.crawl.baidu.com
9 37 0.04% 32 0.04% 27879 1.00% 34 1.07% baiduspider-180-76-5-62.crawl.baidu.com
10 34 0.04% 31 0.04% 27449 0.98% 30 0.94% baiduspider-180-76-5-162.crawl.baidu.com

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 85088 98.03% 84493 98.15% 2090561 74.96% Commercial (com)
2 986 1.14% 877 1.02% 535538 19.20% Unresolved/Unknown
3 255 0.29% 254 0.30% 123778 4.44% Network (net)
4 228 0.26% 225 0.26% 19531 0.70% Japan
5 150 0.17% 148 0.17% 8613 0.31% Greece
6 45 0.05% 44 0.05% 632 0.02% Russian Federation
7 17 0.02% 17 0.02% 481 0.02% Latvia
8 4 0.00% 4 0.00% 278 0.01% Poland
9 4 0.00% 4 0.00% 6830 0.24% Romania
10 4 0.00% 4 0.00% 417 0.01% Turkey
11 3 0.00% 3 0.00% 92 0.00% Italy
12 3 0.00% 3 0.00% 209 0.01% Mexico
13 3 0.00% 3 0.00% 546 0.02% Taiwan
14 2 0.00% 2 0.00% 1102 0.04% Generic TLD (info)
15 2 0.00% 1 0.00% 21 0.00% China
16 1 0.00% 1 0.00% 70 0.00% Brazil
17 1 0.00% 1 0.00% 70 0.00% Guatemala
18 1 0.00% 1 0.00% 70 0.00% Croatia
19 1 0.00% 0 0.00% 0 0.00% Nicaragua


Generated by Webalizer Version 2.21